|
About Reagor.net | Personal Web | Professional Web | Webmail | Genealogy | Resources | Family Reunion | Contact us | ||||||||
Home
Search
Print
Login
Bookmark
| Description | Quantity |
| Total Individuals | 2,352 |
| Total Males | 1,209 (51.4%) |
| Total Females | 1,118 (47.53%) |
| Total Unknown Gender | 25 (1.06%) |
| Total Living | 665 |
| Total Families | 753 |
| Total Unique Surnames | 354 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 25 |
| Average Lifespan1 | 55 years, 123 days |
| Earliest Birth | 14 Nov 29 |
| Date of Last GEDCOM Import | 31 Dec 1969 19:00:00 |
| Longest Lived1 | Age |
| Mary Margaret Carson Reagor | 101 years 25 days |
| Rudolph Francis Schroeder | 101 years 6 days |
| Anna Bynum Harris Taylor | 96 years 343 days |
| Laura Emelia Johnson Reagor | 96 years 20 days |
| Eudora M. Boren | 94 years 176 days |
| James Kindred Reagor | 93 years 220 days |
| John Franklin Reagor | 91 years 318 days |
| Pearl Smathers Reagor | 91 years 318 days |
| John Anglin | 91 years 251 days |
| Suzie Gertrude Crofford Reagor | 91 years 177 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
Reagor.net © 2004-12 Email: the postmaster |
|
This site powered by TNG © |