![]() |
About Reagor.net | Personal Web | Professional Web | Webmail | Genealogy | Resources | Family Reunion | Contact us |
Name | Samuel Lacy Reagor | |
Suffix | M.D. | |
Born | 26 Mar 1831 | |
Gender | Male | |
Died | 14 Feb 1876 | Spencer, TN ![]() |
Person ID | I1483 | Main | Descendents of Anthony Reagor |
Last Modified | 6 Apr 2006 |
Father | Abraham Reagor, b. 24 Oct 1802, Knox County, Tennessee ![]() | |
Mother | Elizabeth Lacy Reagor, b. 8 Nov 1809, d. 23 Jan 1873 (Age 63 years) | |
Married | 1827 | |
Family ID | F232 | Group Sheet | Family Chart |
Family | Mary I. Berry Reagor, b. 26 Nov 1838, d. 30 Aug 1872, Flat Creek, TN ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 28 Jan 2005 | |||||||||
Family ID | F233 | Group Sheet | Family Chart |
Reagor.net © 2004-12 Email: the postmaster |
|
This site powered by TNG © |