|
About Reagor.net | Personal Web | Professional Web | Webmail | Genealogy | Resources | Family Reunion | Contact us | ||||||||
Matches 1 to 50 of 556 for Tree equals Main
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F105 | Scholerin, Elsbeth | |||
| 2 | F125 | ||||
| 3 | F258 | ||||
| 4 | F325 | Gardner, Laura Jane | |||
| 5 | F358 | ||||
| 6 | F389 | Williams, Hester Ann | |||
| 7 | F435 | ||||
| 8 | F483 | ||||
| 9 | F534 | Crawford, Viola Florence Reagor | |||
| 10 | F421 | Adams, Alex | Adams, Narcissus Julia Reagor | ||
| 11 | F384 | Alexander, Erksine McKaja | Alexander, Frances Reagor Pearson | ||
| 12 | F670 | Allison, Walter Henry | Hoff, Katherine Adeline Reagor | ||
| 13 | F577 | Amstead, Robert Conrad | Amstead, Roberta Estelle Lambert | 20 May 1939 | |
| 14 | F48 | Anderson, Johan August | Anderson, Sigrid C Fogelberg | 19 Nov 1903 | Bethany Lutheran Church, Duluth, MN |
| 15 | F749 | Anglin, Andrew Lawson | Anglin, Mary Green Sockwell | ||
| 16 | F799 | Anglin, Henry | |||
| 17 | F802 | Anglin, Henry Newton | Anglin, Amelia Raley | ||
| 18 | F800 | Anglin, John | Anglin, Louise Baty | 7 Dec 1843 | Twiggs, Co., GA |
| 19 | F408 | Asher, Robert P. | Asher, Lenora Reagor | ||
| 20 | F453 | Ashford, Henry | Reagor, Mary Jane Culp Ashford | ||
| 21 | F286 | Barnhart, John Calvin | Barnhart, Pearl Keith | ||
| 22 | F710 | Bayes, Robert | Bayes, Georgia Tue Schroeder | ||
| 23 | F175 | Bearden, Cecil | Bearden, Alta Mai Rudd | ||
| 24 | F306 | Bearden, Floyd | Bearden, Ada Franklin Reagor | ||
| 25 | F250 | Bearden, George Alexander | Bearden, Susie Grubb | ||
| 26 | F251 | Bearden, George Alexander | Bearden, Lena Woll | ||
| 27 | F248 | Bearden, Henry Clay | Bearden, Bettie Shofner | ||
| 28 | F166 | Bearden, Henry Columbus | Bearden, Nancy C. Floyd | ||
| 29 | F253 | Bearden, James Mathews | Bearden, Ida Woosley | ||
| 30 | F167 | Bearden, John W. | Bearden, Nancy Tribble | ||
| 31 | F247 | Bearden, Richard Calvin | Bearden, Emily Catherine Reagor | ||
| 32 | F252 | Bearden, Robert Lacy | Bearden, Neomia D. Hix | ||
| 33 | F255 | Bearden, Samuel Reagor | Ida Martin | ||
| 34 | F343 | Bell, Jack | Bell, Mary Reagor Noblitt | ||
| 35 | F432 | Berquist, Rienhold H. | Berquist, Frances Gertrude Porter | ||
| 36 | F217 | Boone, Benjamin | Boone, Susannah Lykins | ||
| 37 | F218 | Boone, Benjamin | Farmer, Ann | 1726 | |
| 38 | F186 | Boone, Benjamin | Boone, Mary Wilson | 5 Feb 1783 | |
| 39 | F225 | Boone, Daniel | Boone, Rebecca Bryan | 14 Aug 1756 | Yadkin River Valley, VA |
| 40 | F215 | Boone, Daniel Thales Beya | Boone, Ann Eliza Hayden Trammel | 14 Sep 1848 | |
| 41 | F219 | Boone, George | Boone, Mary Milton Maugridge | 16 Aug 1689 | Bradninch, Devonshire, England |
| 42 | F220 | Boone, George | Boone, Deborah Howell | 20 Jun 1713 | |
| 43 | F221 | Boone, James | Boone, Mary Foulke | ||
| 44 | F222 | Boone, James | Boone, Anne Griffith | ||
| 45 | F214 | Boone, James Monroe | Boone, Sophronia Smith | 1 Sep 1825 | Rutherford Co., TN |
| 46 | F216 | Boone, John | Boone, Rebecca Bryan | ||
| 47 | F213 | Boone, Noah Webster | |||
| 48 | F223 | Boone, Samuel | Boone, Elizabeth Cassel | ||
| 49 | F224 | Boone, Squire | Boone, Sarah Morgan | 23 Sep 1720 | Gwynedd Meeting House, Owyne, Berks Co., PA |
| 50 | F747 | Boyd, James | Boyd, Martha Margaret Ann Samford |
|
Reagor.net © 2004-12 Email: the postmaster |
|
This site powered by TNG © |