|
About Reagor.net | Personal Web | Professional Web | Webmail | Genealogy | Resources | Family Reunion | Contact us | ||||||||
| Name | Daniel Keith | |
| Born | 8 Jul 1800 | Pendleton District, SC |
| Gender | Male | |
| Died | 11 Dec 1867 | |
| Person ID | I1665 | Main |
| Last Modified | 28 Jan 2005 | |
| Family | Catherine Reagor Keith, b. 8 May 1805, Knox County, Tennessee | |||||||||||||
| Married | Late 1820's | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 27 Feb 2005 | |||||||||||||
| Family ID | F281 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
|
Reagor.net © 2004-12 Email: the postmaster |
|
This site powered by TNG © |