|
About Reagor.net | Personal Web | Professional Web | Webmail | Genealogy | Resources | Family Reunion | Contact us | ||||||||
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2031 | Main |
| Last Modified | 7 Feb 2005 | |
| Father | Joseph Julian Horton, M.D., b. 2 Mar 1893, Wheelock, Robertson Co., TX | |
| Mother | Nina Amanda Williams Horton, b. 13 Sep 1904, Eagle Pass, TX | |
| Married | 23 Jul 1931 | Eagle Pass, TX |
| Notes |
|
|
| Family ID | F415 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Last Modified | 7 Feb 2005 | |||||
| Family ID | F419 | Group Sheet | Family Chart | ||||
|
Reagor.net © 2004-12 Email: the postmaster |
|
This site powered by TNG © |