|
About Reagor.net | Personal Web | Professional Web | Webmail | Genealogy | Resources | Family Reunion | Contact us | ||||||||
| Name | John D. Warren | |
| Born | 30 Oct 1837 | Mississippi |
| Gender | Male | |
| Died | 7 May 1904 | Hillsboro, Hills Co., TX |
| Person ID | I2133 | Main |
| Last Modified | 2 Feb 2005 | |
| Father | Charles Warren, b. 1811, Kentucky | |
| Mother | Narcissa Reagor Warren, b. 1821, Alabama | |
| Married | 20 Dec 1838 | Ittawanba county, Mississippi. |
| Family ID | F446 | Group Sheet | Family Chart |
| Family | Mary A. Richardson Warren, b. 1 Aug, Mississippi | |||||||||||
| Married | 23 Jun 1867 | Ellis Co., TX |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Last Modified | 2 Feb 2005 | |||||||||||
| Family ID | F447 | Group Sheet | Family Chart | ||||||||||
|
Reagor.net © 2004-12 Email: the postmaster |
|
This site powered by TNG © |