|
About Reagor.net | Personal Web | Professional Web | Webmail | Genealogy | Resources | Family Reunion | Contact us | ||||||||
| Name | Mary Jane Keith Shook | |
| Born | ca 1824 | Tennessee |
| Gender | Female | |
| Person ID | I2770 | Main |
| Last Modified | 27 Feb 2005 | |
| Father | Daniel Keith, b. 8 Jul 1800, Pendleton District, SC | |
| Mother | Catherine Reagor Keith, b. 8 May 1805, Knox County, Tennessee | |
| Married | Late 1820's | |
| Family ID | F281 | Group Sheet | Family Chart |
| Family | William Milford Shook, b. ca 1821, Tennessee | |||||||
| Children |
|
|||||||
| Last Modified | 27 Feb 2005 | |||||||
| Family ID | F674 | Group Sheet | Family Chart | ||||||
| Sources |
|
|
Reagor.net © 2004-12 Email: the postmaster |
|
This site powered by TNG © |